SPECIFICATIONS
| System Type | Self Powered 15”, three-way, bass-reflex | |
| Maximum SPL Output | 138 dB peak | |
| Frequency Range (-10 dB): | Normal: 41 Hz – 20 kHz Boost: 41 Hz – 20 kHz |
|
| Frequency Response (±3 dB) | Normal: 50 Hz – 18.25k Boost: 48 Hz - 20k |
|
| Input Connectors | 2 x Balanced XLR / 1/4 inch input, 2 x unbalanced RCA input | |
| Input Impedance | 20K Ohms (balanced), 10K Ohms (unbalanced) | |
| Signal Indicators | Limit: Yellow LED indicates peak output has been reached and dsp limiter is acting Signal: Green LED indicates signal present Power: Blue indicates system has power and ready to pass audio. |
|
| EQ | User selectable presets for Normal or Boost, Advanced EQ settings available using Wi-Fi and PRX Connect application. | |
| Dynamic Control (Input) | dbx Type IV™ limiter circuit | |
| Crossover Frequency | 580 Hz, 2.1 kHz | |
| Design | Highly efficient Class-D amplifier | |
| Power Rating | 1500W (750W x 2) | |
| AC Power Input | 100V - 240V ~ 50/60 Hz | |
| LF Driver | 1 x JBL 275G 380 mm (15 in) woofer | |
| MF Driver | 1 x JBL 196H 165 mm (6.5 in) horn-loaded midrange transducer | |
| HF Driver | 1 x JBL 2408H-2 37.5 mm (1.5”) annular polymer diaphragm, neodymium compression driver | |
| Coverage Pattern | 90° x 50° nominal | |
| Directivity Index (DI) | 10.5 dB | |
| Directivity Factor (Q) | 11.2 | |
| Enclosure | Trapezoidal, 18 mm, plywood | |
| Suspension / Mounting | 12 x M10 Suspension Points | |
| Transport | 2 x integrated handles with injection molded backing cup | |
| Finish | Obsidian DuraFlex™ finish | |
| Grille | Powder coated, Obsidian, 16 gauge perforated steel with acoustical transparent black cloth backing. | |
| Dimensions (H x W x D) | 938 mm x 446 mm x 539 mm (36.9 in x 17.5 in x 21.2 in) |
|
| Net Weight | 34.9 kg (77.0 lb) | |
| Gross Weight | 38.6 kg (85.0 lb) |













































