| Transducer | Dynamic |
| Polar Pattern | Cardioid |
| Frequency Response | 90Hz - 16kHz |
| Dynamic Range (Typical) | not specified by manufacturer |
| Signal-to-Noise Ratio | not specified by manufacturer |
| Maximum Input Sound Level | not specified by manufacturer |
| Power Requirements | Dynamic Element - No Power Required |
| Output Impedance | 300 ohms |
| Output Connectors | Integral 3-pin XLRM-type |
| Pad | No |
| Low Frequency Roll-Off | No |
| Dimensions | 7.28 x 2.09" (185 x 53.1mm) (Length x Head Diameter) |
| Weight | 10.7 oz (304 g) |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































