| Type | Dynamic (moving coil) |
| Frequency Response | 70 Hz to 15 kHz |
| Polar Pattern | Cardioid |
| Output Impedance | 150 ohms |
| Cable | N/A |
| Sensitivity | 56.5 dBV/Pa (1.5 mV) 1 Pa=94 dB SPL @ 1 kHz, open circuit voltage |
| Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 with respect to pin 3 |
| Output Connector | 3-pin XLR male |
| Operating Temperature | -20 to 165°F (-29 to 74°C) |
| Operating Humidity | 0 to 95% |
| Dimensions | Not specified by manufacturer |
| Weight | 9.9 oz (280 g) |
| Packaging Info | |
|---|---|
| Package Weight | 1.9 lb |
| Box Dimensions (LxWxH) | 10.0 x 5.0 x 3.4" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































