| Transducer | Dynamic |
| Polar Pattern | Hypercardioid |
| Frequency Response | 70Hz - 16kHz |
| Dynamic Range (Typical) | not specified by manufacturer |
| Signal-to-Noise Ratio | not specified by manufacturer |
| Maximum Input Sound Level | not specified by manufacturer |
| Power Requirements | Dynamic Element - No Power Required |
| Output Impedance | 300 ohms |
| Output Connectors | Integral 3-pin XLRM-type |
| Pad | No |
| Low Frequency Roll-Off | No |
| Dimensions | 7.56 x 2.07" (192 x 52.6mm) (Length x Head Diameter) |
| Weight | 11.8 oz (335 g) |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































