Transducer | Condenser |
Polar Pattern | Cardioid |
Frequency Range | 20 Hz to 20 kHz |
Equivalent Noise Level | 19 dB A-Weighted |
Maximum SPL | 137 dB SPL 147 dB SPL with 10 dB Pad Engaged 157 dB SPL with 20 dB Pad Engaged |
Impedance | 100 ohms |
Load Impedance | 1000 ohms |
Free-Field Sensitivity | 7 mV/PA |
Power Requirements | 48 V |
Output Connectors | 3-pin XLR |
Operating Current Consumption | 2.2 mA |
General | |
---|---|
Length | 6.18" (157 mm) |
Diameter | 0.94" (24 mm) |
Weight | 0.44 lb (198 g) |
Packaging Info | |
---|---|
Package Weight | 1.05 lb |
Box Dimensions (LxWxH) | 10.394 x 4.803 x 2.992" |