Transducer | Condenser |
Polar Pattern | Cardioid |
Frequency Range | 40 Hz to 20 kHz |
Equivalent Noise Level | 35 dB A-Weighted |
Maximum SPL | 147 dB SPL |
Impedance | 100 ohms |
Load Impedance | 2000 ohms |
Sensitivity | 4 mV/PA |
Power Requirements | 11-52 V |
Output Connectors | 3-Pin XLR |
Operating Current Consumption | 3mA |
General | |
---|---|
Length | 7.60" (193 mm) |
Diameter | 1.85" (47 mm) |
Weight | 10.97 oz (311 g) |
Packaging Info | |
---|---|
Package Weight | 1.1 lb |
Box Dimensions (LxWxH) | 10.5 x 5.0 x 3.0" |