| Transducer | Pressure Gradient Dynamic |
| Polar Pattern | Cardioid |
| Frequency Response | 40 Hz - 16 kHz |
| Maximum Input Sound Level | not specified by manufacturer |
| Power Requirements | None Dynamic, Requires No Phantom or Battery Power |
| Output Impedance | 350 Ohms |
| Output Connectors | XLR-3M Type |
| Dimensions | 7.08 x 1.89" LxDiameter |
| Weight | 11.64 oz. (329.8 g) |
| Packaging Info | |
|---|---|
| Package Weight | 1.45 lb |
| Box Dimensions (LxWxH) | 14.6 x 10.2 x 3.0" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































