| Transducer | (Moving Coil, with Neodymium Magnet) Dynamic |
| Polar Pattern | Supercardioid |
| Frequency Response | 50 Hz - 16 kHz |
| Maximum Input Sound Level | not specified by manufacturer |
| Power Requirements | None Dynamic, Requires No Phantom or Battery Power |
| Output Impedance | 150 Ohms (290 Ohms Actual) |
| Output Connectors | XLR-3 Type |
| Dimensions | 6.375 x 2" (162 x 51mm) LxDiameter |
| Weight | 9.92 oz. (278 g) |
| Packaging Info | |
|---|---|
| Package Weight | 1.4 lb |
| Box Dimensions (LxWxH) | 10.0 x 4.961 x 3.386" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































