| Transducer | Dynamic (Moving Coil, with Neodymium Magnet) |
| Polar Pattern | Super-cardioid |
| Frequency Response | 50 Hz - 16 kHz |
| Maximum Input Sound Level | not specified by manufacturer |
| Power Requirements | None Dynamic, Requires No Phantom or Battery Power |
| Output Impedance | 150 Ohms (290 Ohms Actual) for Connection to Low Impedance Microphone Inputs. |
| Output Connectors | XLR-3M Type |
| Dimensions | 3.75 x 4.7 x 1.6" (95.25 x 119.38 x 40.64mm) LxHxW |
| Weight | 16.7 oz. (468 g) |
| Packaging Info | |
|---|---|
| Package Weight | 1.85 lb |
| Box Dimensions (LxWxH) | 10.0 x 4.9 x 3.4" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































