| Transducer | (Electret Bias) Condenser |
| Polar Pattern | Cardioid |
| Frequency Response | 50 Hz - 20 kHz |
| Maximum Input Sound Level | 139 dB, (@ 1 kHz 0.25% THD) |
| Power Requirements | Phantom 11 - 52 VDC |
| Output Impedance | 150 Ohms (100 Ohms Actual +/-20%) |
| Output Connectors | XLR-3M Type |
| Dimensions | 7.56 x 2" (192 x 51mm) LxDiamter |
| Weight | 7.6 oz. (207 g) |
| Specialties | Controlled Low-Frequency Roll-Off Built-In Wind and Pop Filter. |
| Packaging Info | |
|---|---|
| Package Weight | 1.29 lb |
| Box Dimensions (LxWxH) | 10.2 x 5.0 x 3.2" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































