XTi 6002
Two-channel, 2100W @ 4Ω Power Amplifier
| Channels | 2 |
| Sensitivity | 1.4V |
| Rated Power Output (per channel) | 3000W 2Ω, 2100W 4Ω, 1200W 8Ω |
| Signal to Noise Ratio (below rated 1 kHz power at 8 ohms) | 103 dB (A-weighted) |
| THD | < 0.5% |
| Frequency Response (at 1W, 20 Hz - 20 kHz) | + 0 dB, -1 dB |
| Crosstalk (below rated power) 20 Hz to 1 kHz | >70 dB |
| Dimensions | 3.5" x 19" x 16.2" |
| Weight | 24 lbs (10.9 kg) |
| Shipping Weight | 30 lbs (13.6 kg) |
| IEC Power Connector | 20A |













































