| Transducer | Condenser |
| Diaphragm | 1" (25.40 mm) |
| Polar Pattern | Supercardioid |
| Frequency Range | 20 Hz to 20 kHz |
| Signal to Noise Ratio | 85.5 dB A-Weighted |
| Equivalent Noise Level | 8.5 dB A-Weighted |
| Maximum SPL | 134 dB SPL 1% 148 dB SPL 1% dB Pad Engaged 140 dB SPL 1% 154 dB SPL 1% dB Pad Engaged |
| Impedance | 160 ohms |
| Sensitivity | 14.3 mV/PA @ 1 kHz |
| Power Requirements | 48 V |
| Low-Cut Filter | Yes, 6 dB/Octave @ 115 Hz Yes, 18 dB/Octave @ 80 Hz |
| Pad | Yes, 15 dB |
| Output Connectors | 3-pin XLR |
| Operating Current Consumption | 6 µA |
| Dynamic Range | 126 dB 132 dB |
| General | |
|---|---|
| Weight | 15.1 oz (428 g) |
| Packaging Info | |
|---|---|
| Package Weight | 2.25 lb |
| Box Dimensions (LxWxH) | 10.0 x 5.5 x 4.0" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































