| Transducer | Condenser |
| Diaphragm | 1" (25.40 mm) |
| Polar Pattern | Cardioid |
| Frequency Range | 20 Hz to 20 kHz |
| Signal to Noise Ratio | 84.5 dB |
| Equivalent Noise Level | 9.5 dB A-Weighted |
| Maximum SPL | 133 dB SPL 1% 147 dB SPL 1% dB Pad Engaged 138 dB SPL 152 dB SPL dB Pad Engaged |
| Impedance | 150 ohms |
| Sensitivity | -37 dB, re: 1 V/Pa |
| Power Requirements | 48 V |
| Low-Cut Filter | Yes, 6 dB/Octave @ 115 Hz Yes, 18 dB/Octave @ 80 Hz |
| Pad | Yes, 15 dB |
| Output Connectors | 3-Pin XLR |
| Operating Current Consumption | 5.4 µA |
| Dynamic Range | 123 dB 128 dB |
| General | |
|---|---|
| Weight | 1.41 lb (642 g) |
| Packaging Info | |
|---|---|
| Package Weight | 2.4 lb |
| Box Dimensions (LxWxH) | 10.8 x 8.3 x 4.8" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































