| Transducer | (Moving Coil) Dynamic |
| Polar Pattern | Cardioid |
| Frequency Response | 40 Hz - 15 kHz |
| Maximum Input Sound Level | Not Specified by Manufacturer |
| Power Requirements | None Dynamic, Requires No Phantom or Battery Power |
| Output Impedance | 150 Ohms (300 Ohms Actual) for Connection to Low Impedance Microphone Inputs |
| Output Connectors | XLR-3M Type |
| Dimensions | 6.2 x 1.25" (157 x 32mm) LxD |
| Weight | 10 oz (284g) |
| Packaging Info | |
|---|---|
| Package Weight | 1.3 lb |
| Box Dimensions (LxWxH) | 10.1 x 4.9 x 3.4" |



.jpg)
1.jpg)
1Front.jpg)

1Front.jpg)
1Front.jpg)




































